August 09, 2022
Nirmal Pancholi was born on 4th January 1965 in Mumbai; Maharashtra.He is weel-known by his credit name Aditya Pancholi. He is an Indian Film Actor, Playback Singer and Producer who is known for his work in Bollywood films. He started off as a lead Actor but rose to prominence with his negative and supporting roles.
Other Name: | Nirmal Pancholi, Aditya Panscholi |
---|---|
Other Professions: | Film Producer Playback Singer Television Actor |
Appearance: | Bollywood Bengali Telugu |
He was born to Rajan Pancholi and Aruna Pancholi. He is married to actress Zarina Wahab since 2011 and together has a son named Sooraj Pancholi who is a film actor, and a daughter named Sana Pancholi.
Wife | Zarina Wahab |
---|---|
Son | Sooraj Pancholi |
Chest Size | 42 |
Biceps Size | 15 |
Waist Size | 36 |
Skin Colour | Fair |
Eye Colour | Grey |
Hair Colour | Black |
Home Town | Mumbai |
Nationality | Indian |
Religion | Hindu |
Address | Mumbai, Maharashtra, India |
School | St. Joseph's High School, Juhu, Mumbai |
College | N/A |
Qualification | N/A |
Hobbies | Partying, Travelling, Reading |
Marital Status | Married |
Debut | Television Movie - Shahadat (1985) Bollywood Film - Sasti Dulhan Mehnga Dulha (1986) Bengali Film - Idiot (2012) Telugu Film - Shadow (2013) |
Best Movies | Saathi (1991), Tahalka (1992), Chor Aur Chaand (1993), Aatish: Feel the Fire (1994), Yes Boss (1997) among others |
Best Friends | N/A |
Salary | N/A |
Net Worth | INR 30 Crore |
Official Website | N/A |
Favorite Color | Yellow, Black, White |
Favorite Actress | Hema Malini |
Favorite Actor | Amitabh Bachchan |
Favorite Film Director | Sanjay Leela Bhansali |
Favorite Singer | Sonu Nigam |
Favorite Place | Dubai, Goa |
Favorite Food | South Indian Food |
57 years, 7months, 5 days old age Aditya Pancholi will turn 58 on 04 January, 2023. Only 4 months, 25 days, 6 hours,7 minutes has left for his next birthday.
Monday | |||
Wednesday | |||
Birthdays Celebrated on Each Day of Week |
|||
Aditya Pancholi has celebrated the total number of 57 birthdays till date. See the analysis by days count and bar graph. |
|||
|