January 19, 2021
Kangana Ranaut was born on 23-03-1987 in Bhambla, Mandi in the state of Himachal Pradesh, India. She is an Indian Film Actress, Dialog Writer, Theatre Actress, Film Director, Screenwriter, & Film Producer.
Other Name: | Kangana, Arshad, Kangna Ranaut |
---|---|
Other Professions: | Theatre Actress Dialogue Writer Screenwriter Film Director Film Producer |
Appearance: | Bollywood Tamil Telugu |
AWARD NAME | AWARD CATEGORY | RECEIPT YEAR | RECEIPT FIELD |
---|---|---|---|
Padma Shri | Civilian Award | 2020 | Arts |
She was born to Amardeep Ranaut and Asha Ranaut. She has a younger brother named Akshit Ranaut and an elder sister named Rangoli Ranaut Chandel.
Breast Size | 34 |
Waist Size | 25 |
Hip Size | 34 |
Body Figure | 34-25-34 |
Skin Colour | Fair |
Eye Colour | Dark Brown |
Hair Colour | Black |
Home Town | Bhambla, Himachal Pradesh, India |
Nationality | Indian |
Religion | Hindu |
Address | Mumbai, Maharashtra, India |
School | DAV School, Chandigarh, India |
College | Elite School of Modelling, Mumbai |
Qualification | 12th standard |
Hobbies | Travelling, Listening Music, Reading |
Marital Status | Unmarried |
Debut | Gangster (2006) |
Best Movies | Life in a… Metro (2007) Fashion (2008) Once Upon a Time in Mumbaai (2010) Krrish 3 (2013) Queen (2014) Tanu Weds Manu (2011) Tanu Weds Manu Returns (2015) among others |
Salary | 11-12 crore/film (INR) |
Net Worth | $26 million |
Official Website | N/A |
Favorite Color | Black, Red |
Favorite Sport | Basketball |
Favorite Politician | Narendra Modi |
Favorite Actress | Sridevi Kapoor |
Favorite Actor | Shah Rukh Khan , Aamir Khan |
Favorite Movie | DDLJ and Kuch Kuch Hota Hai |
Favorite Place | New York City |
Favorite Food | Berry Burst, and Dal-Chawal |
33 years, 9 months, 27 days old age Kangana Ranaut will turn 34 on 23 March, 2021. Only 2 months, 3 days, 6 hours, 58 minutes has left for her next birthday.
Monday | |||
Tuesday | |||
Birthdays Celebrated on Each Day of Week |
|||
Kangana Ranaut has celebrated the total number of 33 birthdays till date. See the analysis by days count and bar graph. |
|||
|