March 04, 2021
Pritish Nandy was born on 15-01-1951 in Bhagalpur in the state of Bihar, India. He is an Indian Poet, Painter, Journalist, Politician, Film Producer, Activist, Television Personality, Media Personality, Translator, Writer, Publisher, Editor & Author.
Other Professions: | Painter Journalist Politician Film Producer Activist Television Personality Media Personality Publisher Editor Translator Writer Author |
---|---|
Appearance: | Bollywood |
AWARD NAME | AWARD CATEGORY | RECEIPT YEAR | RECEIPT FIELD |
---|---|---|---|
Padma Shri | Civilian Award | 1977 | Literature and Education |
Chest Size | 42 |
Biceps Size | 15 |
Waist Size | 32 |
Skin Colour | Fair |
Eye Colour | Black |
Hair Colour | Black |
Home Town | Bhagalpur, Bihar, India |
Nationality | Indian |
Religion | Hindu |
Address | Bhagalpur, Bihar, India |
School | N/A |
College | La Martiniere College Presidency College, Kolkata |
Qualification | Graduation |
Hobbies | Travelling, Listening Music, Acting |
Marital Status | Married |
Debut | Producer - Kuch Khatti Kuch Meethi (2001) |
Best Movies | Producer - Bollywood Calling (2001) Sur, The Melody of Life (2002) Kaante (2002) among others |
Salary | N/A |
Net Worth | N/A |
Favorite Color | Black, Red |
Favorite Actress | Rekha |
Favorite Actor | Amitabh Bachchan |
Favorite Film Director | Raj Kapoor |
Favorite Place | Dubai |
Favorite Food | Non Veg Food |
70 years, 1 month, 17 days old age Pritish Nandy will turn 71 on 15 January, 2022. Only 10 months, 10 days, 18 hours, 36 minutes has left for his next birthday.
Monday | |||
Saturday | |||
Birthdays Celebrated on Each Day of Week |
|||
Pritish Nandy has celebrated the total number of 70 birthdays till date. See the analysis by days count and bar graph. |
|||
|