January 21, 2021
Shamita Shetty, stunning former Actress was born on 2 February 1979 in Mangalore in the state of Karnataka, India. Besides being an Actress she is a superb Model and a proficient Interior Designer.
Other Professions: | Model Television Actress Television Personality Interior Designer |
---|---|
Appearance: | Bollywood Tamil Telugu |
She was born to Surendra Shetty and film producer Sunanda Shetty. Her parents are tamper-proof water caps manufactures, working for the pharmaceutical industry. Famous actress, model, businesswoman Shilpa Shetty is her older sister. British businessman Raj Kundra is her brother-in-law.
Breast Size | 34 |
Waist Size | 26 |
Hip Size | 34 |
Body Figure | 34-26-34 |
Skin Colour | Fair |
Eye Colour | Black |
Hair Colour | Black |
Home Town | Mangalore |
Nationality | Indian |
Religion | Hindu |
Address | Mumbai, Maharashtra, India |
School | Saint Anthony's Girls High School, Mumbai |
College | Sydenham College, Mumbai SNDT College, Mumbai |
Qualification | Bachelor of Commerce Diploma in Fashion Designing |
Hobbies | Travelling, Listening Music, Gymming |
Marital Status | Unmarried |
Debut | Bollywood Film - Mohabbatein (2000) Tamil Film - Raajjiyam (2002) Telugu Film - Pilisthe Palukutha (2003) Television - Bigg Boss 3 (2009) |
Best Movies | Mohabbatein (2000), Zeher (2005), Bewafaa (2005) among others |
Best Friends | Shilpa Shetty (her sister) |
Salary | N/A |
Net Worth | USD 10 Million (approx) |
Official Website | N/A |
Favorite Color | Black, Brown |
Favorite Actress | Shilpa Shetty , Sridevi Kapoor , Madhuri Dixit |
Favorite Actor | Shah Rukh Khan , Aamir Khan |
Favorite Place | Goa, Dubai |
Favorite Food | Pasta with Arrabbiata Sauce, Apple Pie and Chocolates |
41 years, 11 months, 19 days old age Shamita Shetty will turn 42 on 02 February, 2021. Only 11 days, 7 hours, 25 minutes has left for her next birthday.
Friday | |||
Tuesday | |||
Birthdays Celebrated on Each Day of Week |
|||
Shamita Shetty has celebrated the total number of 41 birthdays till date. See the analysis by days count and bar graph. |
|||
|