January 27, 2021
Sonal Chauhan was born on 16-05-1987 in New Delhi, India. She is an Indian Model, Singer, Playback Singer & Film Actress who known for her work in Hindi, Telugu, Kannada and Tamil films.
Other Name: | Sonal Singh Chauhan |
---|---|
Other Professions: | Singer Playback Singer Film Actress |
Appearance: | Bollywood Telugu Kannada Tamil |
Sonal was born to Shivani Chauhan and Raghuraj Singh Chauhan. She has one elder brother and two younger sisters. She is in a serious relationship with actor Neil Nitin Mukesh.
Breast Size | 34 |
Waist Size | 26 |
Hip Size | 34 |
Body Figure | 34-26-34 |
Skin Colour | Fair |
Eye Colour | Brown |
Hair Colour | Black |
Home Town | New Delhi |
Nationality | Indian |
Religion | Hindu |
Address | Noida, Uttar Pradesh, India |
School | Delhi Public School, Noida |
College | Gargi College, New Delhi |
Qualification | Honors in Philosophy |
Hobbies | Gymming, Yoga & Shopping |
Marital Status | Unmarried |
Debut | Bollywood Film - Jannat (2008) Telugu Film - Rainbow (2008) Kannada Film - Cheluveye Ninne Nodalu (2010) Tamil Film - Inji Iduppazhagi (2015) |
Best Movies | Rainbow (2008) Cheluveye Ninne Nodalu (2010) Pehla Sitara (2012) 3G (2013) Legend (2014) among others |
Salary | N/A |
Net Worth | $1 Million |
Official Website | N/A |
Favorite Color | Red, Pink, Black |
Favorite Brand | Allen Solly |
Favorite Player | Sania Mirza |
Favorite Sport | Tennis |
Favorite Actress | Kajol Devgan , Shilpa Shetty |
Favorite Actor | Shah Rukh Khan , Emraan Hashmi |
Favorite Movie | Baazigar (1993), Rockstar (2011) |
Favorite Place | Paris, Dubai |
Favorite Dress | Gowns |
Favorite Food | Chicken Kurma, Ice Cream, Chocolate |
Favorite Accessories | Goggles |
33 years, 8 months, 11 days old age Sonal Chauhan will turn 34 on 16 May, 2021. Only 3 months, 18 days, 4 hours, 49 minutes has left for her next birthday.
Saturday | |||
Sunday | |||
Birthdays Celebrated on Each Day of Week |
|||
Sonal Chauhan has celebrated the total number of 33 birthdays till date. See the analysis by days count and bar graph. |
|||
|