January 20, 2021
Varun Dhawan was born 24th April 1987 in Mumbai, India. He is an Indian Actor, known for Badlapur, Humpty Sharma Ki Dulhania and Student of the Year.
Other Name: | Pappu |
---|---|
Appearance: | Bollywood |
He was born to film director David Dhawan and Karuna Dhawan. He has a brother named Rohit Dhawan (Writer). Actor Anil Dhawan is his uncle. He is engaged to fashion designer Natasha Dalal.
Chest Size | 40 |
Biceps Size | 15 |
Waist Size | 32 |
Skin Colour | Fair |
Eye Colour | Dark Brown |
Hair Colour | Black |
Home Town | Mumbai , Maharashtra |
Nationality | Indian |
Religion | Hindu |
Address | A-15, Sagar darshan, Hanuman Nagar, Off Carter Road, Khar (West), Mumbai, India |
School | Bombay Scottish School, Mumbai. |
College | H.R. College of Commerce and Economics, Mumbai Nottingham Trent University,England |
Qualification | Graduate in Business Management. |
Hobbies | Dancing, Swimming, Reading |
Marital Status | Unmarried |
Debut | Student of the Year (2012) |
Best Movies | Student of the Year (2012), Judwaa 2 (2017), Badrinath Ki Dulhania (2017), Main Tera Hero (2014), and ABCD 2 (2015) among others |
Net Worth | $15 Million |
Official Website | N/A |
Bike Collections | Royal Enfield and Harley Davidson |
Car Collections | Audi Q7 |
Favorite Color | Red,Black |
Favorite Brand | Gucci |
Favorite Player | Sachin Tendulkar |
Favorite Sport | Football |
Favorite Actress | Priyanka Chopra , Angelina Jolie , Preity Zinta |
Favorite Actor | Govinda , Dwayne Johnson |
Favorite Singer | Drake |
Favorite Song | Yaad aa Rahi Hai from the Film Love Story (1981), November Rain from Guns n Roses |
Favorite Place | Maldives, UAE |
Favorite Food | Chicken Dishes, Cheesecake, Misti Dio |
33 years, 8 months, 27 days old age Varun Dhawan will turn 34 on 24 April, 2021. Only 3 months, 3 days, 8 hours, 29 minutes has left for his next birthday.
Friday | |||
Saturday | |||
Birthdays Celebrated on Each Day of Week |
|||
Varun Dhawan has celebrated the total number of 33 birthdays till date. See the analysis by days count and bar graph. |
|||
|